Page 106 - Distribución_potencia_2023
P. 106
PROTECCIÓN CONTRA EL RAYO
PERMANENTE + IGA
Protector sobretensiones permanente + IGA
SOBRETENSIONES PERMANENTE + IGA
Señalización en el dispositivo: Ninguno
Código Ref. Fabricante Nº de conductores IGA Protección corto circuitos integrada
(sin toma de tierra)
104717 77706365 2 2P 25A Sí
104719 77706366 2 2P 32A Sí
104718 77706367 2 2P 40A Sí
104720 77706375 4 4P 25A Sí
124214 77706376 4 4P 32A Sí
104600 77706377 4 4P 40A Sí
104722 77706378 4 4P 50A Sí
104721 77706379 4 4P 63A Sí
Protector sobretensiones permanente + IGA
SOBRETENSIONES PERMANENTE + IGA
Señalización en el dispositivo: Ninguno
Código Ref. Fabricante Nº de conductores IGA Protección corto circuitos integrada
(sin toma de tierra)
130402 900760 2 1P+N 25A Sí
159756 900761 2 1P+N 32A Sí
136891 900762 2 1P+N 40A Sí
159856 900765 4 3P+N 25A Sí
159857 900766 4 3P+N 32A Sí
356424 900767 4 3P+N 40A Sí
159863 900768 4 3P+N 63A Sí
Protector sobretensiones permanente + IGA
SOBRETENSIONES PERMANENTE + IGA
Señalización en el dispositivo: Ninguno
Código Ref. Fabricante Nº de conductores IGA Protección corto circuitos integrada
(sin toma de tierra)
896713 10002378 2 2P 25A Sí
917265 10002549 2 2P 32A Sí
309740 10002379 2 2P 40A Sí
698213 10002382 4 4P 25A Sí
917268 10002587 4 4P 32A Sí
508913 10002383 4 4P 40A Sí
Protector sobretensiones permanente + IGA
SOBRETENSIONES PERMANENTE + IGA
Señalización en el dispositivo: Ninguno
Código Ref. Fabricante Nº de conductores IGA Protección corto circuitos integrada
(sin toma de tierra)
442112 10002880 2 2P 32A Sí
387149 10002881 2 2P 40A Sí
319795 10002887 4 4P 32A Sí
586881 10002888 4 4P 40A Sí
106